Month | Pts Staked | Pts Returned | ROI | Pts +/- | Total Bets | Won | Placed | Win S/R | 2022 Profit YTD | 2023 Profit YTD | 2024 Profit YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
January 2022 | 38 | 65.2 | 71.58% | 27.2 | 19 | 4 | 3 | 21.05% | £272.00 | - | |
February 2022 | 50 | 58.55 | 17.10% | 8.55 | 25 | 5 | 6 | 20.00% | £357.50 | - | |
March 2022 | 114 | 199.5 | 75.00% | 85.5 | 57 | 10 | 12 | 17.54% | £1,212.50 | - | |
April 2022 | 100 | 207.5 | 107.50% | 107.5 | 50 | 4 | 9 | 8.00% | £2,287.50 | - | |
May 2022 | 150 | 337.4 | 124.93% | 187.4 | 75 | 10 | 17 | 13.33% | £4,161.50 | - | |
June 2022 | 92 | 127.97 | 39.10% | 35.97 | 46 | 4 | 9 | 8.70% | £4,521.20 | - | |
July 2022 | 78 | 146.93 | 88.37% | 68.93 | 39 | 3 | 7 | 7.69% | £5,210.50 | - | |
August 2022 | 88 | 163.95 | 86.31% | 75.95 | 44 | 5 | 11 | 11.36% | £6,073.20 | - | |
September 2022 | 86 | 163.2 | 89.77% | 77.2 | 43 | 4 | 9 | 9.30% | £6,845.20 | - | |
October 2022 | 76 | 104.84 | 37.95% | 28.84 | 38 | 4 | 10 | 10.53% | £7,133.60 | - | |
November 2022 | 58 | 100.6 | 73.45% | 42.6 | 29 | 1 | 11 | 3.45% | £7,579.60 | - | |
December 2022 | 60 | 102.35 | 70.58% | 42.35 | 30 | 3 | 9 | 10.00% | £8,003.10 | - | |
January 2023 | 52 | 80.92 | 55.62% | 28.92 | 26 | 3 | 10 | 11.54% | - | £289.20 | |
February 2023 | 52 | 110.03 | 111.60% | 58.03 | 26 | 2 | 5 | 7.69% | - | £869.50 | |
March 2023 | 88 | 100.96 | 14.73% | 12.96 | 44 | 1 | 15 | 2.27% | - | £999.10 | |
April 2023 | 52 | 163.4 | 214.23% | 111.4 | 26 | 3 | 9 | 11.54% | - | £2,113.10 | |
May 2023 | 42 | 59.6 | 41.90% | 17.6 | 21 | 1 | 9 | 4.76% | - | £2,289.10 | |
June 2023 | 30 | 73.85 | 146.17% | 43.85 | 15 | 4 | 3 | 26.67% | - | £2,653.60 | |
July 2023 | 28 | 59 | 110.71% | 31 | 14 | 0 | 6 | 0.00% | - | £2,963.60 | |
August 2023 | 26 | 62.3 | 139.62% | 36.3 | 13 | 2 | 7 | 15.38% | - | £3,326.60 | |
September 2023 | 22 | 55.7 | 153.18% | 33.7 | 11 | 3 | 5 | 27.27% | - | £3,663.60 | |
October 2023 | 22 | 64.6 | 193.64% | 42.6 | 11 | 2 | 1 | 18.18% | - | £4,089.60 | |
November 2023 | 18 | 74.4 | 313.33% | 56.4 | 9 | 2 | 3 | 22.22% | - | £4,653.60 | |
December 2023 | 14 | 20.04 | 43.14% | 6.04 | 7 | 1 | 1 | 14.29% | - | £4,714.00 | |
January 2024 | 12 | 64 | 433.33% | 52 | 6 | 1 | 0 | 16.67% | £520.00 | ||
February 2024 | 12 | 53.4 | 345.00% | 41.4 | 6 | 2 | 1 | 33.33% | £934.00 | ||
March 2024 | 14 | 47.8 | 241.43% | 33.8 | 7 | 2 | 3 | 28.57% | £1,272.00 | ||
April 2024 | 10 | 7.2 | -28.00% | -2.8 | 5 | 0 | 2 | 0.00% | £1,216.00 | ||
May 2024 | 4 | 0 | -100.00% | -4 | 2 | 0 | 0 | 0.00% | £1,176.00 | ||
June 2024 | 10 | 0.3 | -97.00% | -7.7 | 5 | 0 | 1 | 0.00% | £1,099.00 | ||
July 2024 | 22 | 39 | 77.27% | 17 | 11 | 4 | 1 | 36.36% | £1,269.00 | ||
August 2024 | 15 | 39 | 160.00% | 15.3 | 10 | 1 | 2 | 10.00% | £1,439.00 |
Month | Pts Staked | Pts Returned | ROI | Pts +/- | Total Bets | Won | Placed | S/R | 2024 Profit YTD | Overall Profit |
---|---|---|---|---|---|---|---|---|---|---|
January 2024 | 12 | 74 | 516.67% | 62 | 6 | 1 | 0 | 16.67% | £520.00 | £18,154.13 |
February 2024 | 8 | 39.4 | 392.50% | 31.4 | 4 | 1 | 1 | 25.00% | £934.00 | |
March 2024 | 14 | 47.8 | 241.43% | 33.8 | 7 | 2 | 3 | 28.57% | £1,272.00 | |
April 2024 | 10 | 7.2 | -28.00% | -2.8 | 5 | 0 | 2 | 0.00% | £1,216.00 | |
May 2024 | 4 | 0 | -100.00% | -4 | 2 | 0 | 0 | 0.00% | £1,176.00 | |
June 2024 | 10 | 2.3 | -77.00% | -7.7 | 5 | 0 | 1 | 0.00% | £1,099.00 | |
July 2024 | 22 | 39 | 77.27% | 17 | 11 | 4 | 1 | 36.36% | £1,269.00 | |
August 2024 | 15 | 39 | 160.00% | 15.3 | 10 | 1 | 2 | 10.00% | £1,439.00 |
Month | Pts Staked | Pts Returned | ROI | Pts +/- | Total Bets | Won | Placed | S/R | 2023 Profit YTD | Overall Profit |
---|---|---|---|---|---|---|---|---|---|---|
January 2023 | 52 | 80.92 | 55.62% | 28.92 | 26 | 3 | 10 | 11.54% | £289.20 | £16,715.63 |
February 2023 | 52 | 110.03 | 111.60% | 58.03 | 26 | 2 | 5 | 7.69% | £869.50 | |
March 2023 | 88 | 100.96 | 14.73% | 12.96 | 44 | 1 | 15 | 2.27% | £999.10 | |
April 2023 | 52 | 163.4 | 214.23% | 111.4 | 26 | 3 | 9 | 11.54% | £2,113.10 | |
May 2023 | 42 | 59.6 | 41.90% | 17.6 | 21 | 1 | 9 | 4.76% | £2,289.10 | |
June 2023 | 30 | 73.85 | 146.17% | 43.85 | 15 | 4 | 3 | 26.67% | £2,653.60 | |
July 2023 | 28 | 59 | 110.71% | 31 | 14 | 0 | 6 | 0.00% | £2,963.60 | |
August 2023 | 26 | 62.3 | 139.62% | 36.3 | 13 | 2 | 7 | 15.38% | £3,326.60 | |
September 2023 | 22 | 55.7 | 153.18% | 33.7 | 11 | 3 | 5 | 27.27% | £3,360.30 | |
October 2023 | 22 | 64.6 | 193.64% | 42.6 | 11 | 2 | 2 | 18.18% | £3,402.90 | |
November 2023 | 18 | 74.4 | 313.33% | 56.4 | 9 | 2 | 3 | 22.22% | £3,459.30 | |
December 2023 | 14 | 34.1 | 143.57% | 20.1 | 7 | 1 | 1 | 14.29% | £3,465.34 |
Month | Pts Staked | Pts Returned | ROI | Pts +/- | Total Bets | Won | Placed | S/R | 2022 Profit YTD | Overall Profit |
---|---|---|---|---|---|---|---|---|---|---|
January 2022 | 38 | 65.2 | 71.58% | 27.2 | 19 | 4 | 3 | 21.05% | £272.00 | £13,250.29 |
February 2022 | 50 | 58.55 | 17.10% | 8.55 | 25 | 5 | 6 | 20.00% | £357.50 | |
March 2022 | 114 | 199.5 | 75.00% | 85.5 | 57 | 10 | 12 | 17.54% | £1,212.50 | |
April 2022 | 100 | 207.5 | 107.50% | 107.5 | 50 | 4 | 9 | 8.00% | £2,287.50 | |
May 2022 | 150 | 337.4 | 124.93% | 187.4 | 75 | 10 | 17 | 13.33% | £4,161.50 | |
June 2022 | 92 | 127.97 | 39.10% | 35.97 | 46 | 4 | 9 | 8.70% | £4,521.20 | |
July 2022 | 78 | 146.93 | 88.37% | 68.93 | 39 | 3 | 7 | 7.69% | £5,210.50 | |
August 2022 | 88 | 163.95 | 86.31% | 75.95 | 44 | 5 | 11 | 11.36% | £6,073.20 | |
September 2022 | 86 | 163.2 | 89.77% | 77.2 | 43 | 4 | 9 | 9.30% | £6,845.20 | |
October 2022 | 76 | 104.84 | 37.95% | 28.84 | 38 | 4 | 10 | 10.53% | £7,133.60 | |
November 2022 | 58 | 100.6 | 73.45% | 42.6 | 29 | 1 | 11 | 3.45% | £7,579.60 | |
December 2022 | 60 | 102.35 | 70.58% | 42.35 | 30 | 3 | 9 | 10.00% | £8,003.10 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
22/01/2024 | Quiet Affair | Kempton | 12/1 | 11/1 | Shorten | 1pt E/W | 5th | -2 | -2 | 0 |
22/01/2024 | Scramble | Kempton | 16/1 | 12/1 | Shorten | 1pt E/W | 5th | -2 | -4 | -2 |
22/01/2024 | Martini Lodge | Kempton | 20/1 | 11/1 | Shorten | 1pt E/W | 4th | -2 | -6 | -4 |
26/01/2024 | Phils Dream | Dundalk | 50/1 | 50/1 | - | 1pt E/W | 1st | 62 | 56 | 58 |
26/01/2024 | Hanoverian King | Lingfield | 28/1 | 18/1 | Shorten | 1pt E/W | 9th | -2 | 54 | 56 |
31/01/2024 | Midnight Oil | Dundalk | 20/1 | 8/1 | Shorten | 1pt E/W | 8th | -2 | 52 | 54 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
04/02/2024 | Cola Blaze | Leopardstown | 26/1 | 20/1 | Shorten | 1pt E/W | 12th | -2 | -2 | 54 |
08/02/2024 | Sugar Hill Babe | Newcastle | 25/1 | 18/1 | Shorten | 1pt E/W | 1st | 32 | 30 | 86 |
12/02/2024 | Fandabidozi | Wolverhampton | 16/1 | 7/1 | Shorten | 1pt E/W | 8th | -2 | 28 | 84 |
16/02/2024 | Strategic Fortune | Wolverhampton | 12/1 | 10/1 | Shorten | 1pt E/W | 2nd | 3.4 | 31.4 | 87.4 |
22/02/2024 | Ivasecret | Kempton | 10/1 | 15/2 | Shorten | 1pt E/W | 1st | 12 | 43.4 | 99.4 |
26/02/2024 | New Hope Bullet | Wolverhampton | 14/1 | 9/1 | Shorten | 1pt E/W | 9th | -2 | 41.4 | 97.4 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
02/03/2024 | Handel | Kempton | 11/1 | 12/1 | Drifter | 1pt E/W | 2nd | 1.4 | 1.4 | 97.4 |
07/03/2024 | Maraakiz | Newcastle | 8/1 | 9/2 | Shorten | 1pt E/W | 8th | -2 | -0.6 | 95.4 |
12/03/2024 | State Man | Cheltenham | 4/1 | 2/5 | Shorten | 2pt WIN | 1st | 8 | 7.4 | 103.4 |
14/03/2024 | Sudaf | Chelmsford | 8/1 | 7/2 | Shorten | 1pt E/W | 7th | -2 | 5.4 | 101.4 |
15/03/2024 | Majborough | Cheltenham | 12/1 | 6/1 | Shorten | 1pt E/W | 1st | 14.4 | 19.8 | 115.8 |
20/03/2024 | Eldeyaar | Southwell | 40/1 | 16/1 | Shorten | 1pt E/W | 2nd | 7 | 26.8 | 122.8 |
25/03/2024 | Hailey Ya Mal | Newcastle | 40/1 | 14/1 | Shorten | 1pt E/W | 4th | 7 | 33.8 | 129.8 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
06/04/2024 | Ruth Langmore | Chelmsford | 16/1 | 12/1 | Shorten | 1pt E/W | 8th | -2 | -2 | 129.8 |
16/04/2024 | Emer Elysee | Newcastle | 20/1 | 14/1 | Shorten | 1pt E/W | 6th | 3 | 1 | 132.8 |
20/04/2024 | Total Lockdown | Brighton | 6/1 | 9/2 | Shorten | 1pt E/W | 4th | 0.2 | 1.2 | 133 |
24/04/2024 | Limoncello Lady | Gowran | 6/1 | 5/1 | Shorten | 1pt E/W | 13th | -2 | -0.8 | 131 |
29/04/2024 | Kessar Power | Wolverhampton | 12/1 | 11/1 | Shorten | 1pt E/W | 7th | -2 | -2.8 | 129 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
07/05/2024 | Tomas O'Maille | Ballinrobe | 13/2 | 5/1 | Shorten | 1pt E/W | 15th | -2 | -2 | 129.8 |
11/05/2024 | Uncle Sam | Leicester | 14/1 | 8/1 | Shorten | 1pt E/W | 7th | -2 | -4 | 127.8 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
01/06/2024 | Macduff | Epsom | 33/1 | 14/1 | Shorten | 1pt E/W | 14th | -2 | -2 | 127.8 |
07/06/2024 | Red Hot Rose | Brighton | 18/1 | 16/1 | Shorten | 1pt E/W | 8th | -2 | -4 | 125.8 |
11/06/2024 | Inerita | Wetherby | 12/1 | 15/2 | Shorten | 1pt E/W | 6th | -2 | -6 | 123.8 |
30/06/2024 | Lermos Legend | Cartmel | 13/2 | 9/2 | Shorten | 1pt E/W | 2nd | 0.3 | -5.7 | 124.1 |
30/06/2024 | Baron Briggs | Cartmel | 13/2 | 11/2 | Shorten | 1pt E/W | 10th | -2 | -7.7 | 122.1 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
04/07/2024 | Planned Paradise | Perth | 3/1 | 3/1 | - | 2pt Win | 1st | 6 | 6 | 122.8 |
04/07/2024 | Side Stepper | Perth | 5/1 | 9/4 | Shorten | 1pt E/W | 3rd | 0 | 6 | 122.8 |
04/07/2024 | Glistening | Yarmouth | 5/4 | 11/8 | Drifter | 2pt Win | 2nd | -2 | 4 | 120.8 |
06/07/2024 | Simple Endeavour | Nass | 12/1 | 6/1 | Shorten | 1pt E/W | 2nd | 1.4 | 5.4 | 122.2 |
06/07/2024 | Lift Lady | Carlisle | 10/1 | 11/1 | Drifter | 1pt E/W | 11th | -2 | 3.4 | 120.2 |
10/07/2024 | Forever A Diamond | Kempton | 7/1 | 7/2 | Shorten | 1pt E/W | 5th | -2 | 1.4 | 118.2 |
10/07/2024 | Rita Rana | Ffos Lass | 11/1 | 15/2 | Shorten | 1pt E/W | 4th | -2 | -0.6 | 116.2 |
14/07/2024 | Tonto Foley | Perth | 11/4 | 16/5 | Drifter | 2pt Win | 1st | 6.4 | 5.8 | 122.6 |
14/07/2024 | Cap Du Nord | Perth | 6/1 | 11/2 | Shorten | 1pt E/W | 1st | 7.2 | 13 | 129.8 |
14/07/2024 | Fever Dream | Perth | 11/8 | 7/4 | Drifter | 2pt Win | 2nd | -2 | 11 | 127.8 |
17/07/2024 | Invictus Allen | Uttoxeter | 5/1 | 3/1 | Shorten | 1pt E/W | 1st | 6 | 17 | 133.8 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P&L | 2024 YTD |
---|---|---|---|---|---|---|---|---|---|---|
01/08/2024 | Williamstowndancer | Galway | 14/1 | 16/1 | Drifter | 1pt E/W | 17th | -2 | -2 | 122.8 |
04/08/2024 | Party Business | Galway | 15/2 | 10/1 | Drfiter | 1pt E/W | 3rd | 1 | -1 | 122.8 |
12/08/2024 | Ahamoment | Ayr | 20/1 | 18/1 | Shorten | 1pt E/W | 7th | -2 | -3 | 120.8 |
12/08/2024 | Bear Islands | Kempton | 9/1 | 17/2 | Shorten | 0.5pt E/W Same Race | 4th | -1 | -4 | 119.8 |
12/08/2024 | Hamdani Cruiser | Kempton | 16/1 | 14/1 | Shorten | 0.5pt E/W Same Race | 8th | -1 | -5 | 118.8 |
17/08/2024 | Unspeakable | Perth | 8/1 | 15/2 | Shorten | 1pt E/W | 8th | -2 | -7 | 116.8 |
24/08/2024 | Treasured Company | Cartmel | 20/1 | 6/1 | Shorten | 1pt E/W | 1st | 24 | 17 | 140.8 |
26/08/2024 | Kissinthebacklow | Southwell | 8/1 | 11/2 | Shorten | 0.5pt E/W | 2nd | 0.3 | 17.3 | 141.1 |
28/06/2024 | Miss Calculation | Catterick | 15/2 | 4/1 | Shorten | 0.5pt E/W | 6th | -1 | 16.3 | 140.1 |
29/07/2024 | Kebili | Newbury | 11/1 | 15/2 | Shorten | 0.5pt E/W | 7th | -1 | 15.3 | 139.1 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P/L | 2023 YTD |
---|---|---|---|---|---|---|---|---|---|---|
01/01/2023 | Let's Fly Away | Newcastle | 9/1 | 9/1 | - | 1pt E/W | 4th | -2 | -2 | 0 |
02/01/2023 | Ramdon Rock | Newcastle | 10/1 | 8/1 | Shorten | 1pt E/W | 2nd | 2 | 0 | 0 |
03/01/2023 | Central City | Chelmsford | 18/1 | 12/1 | Shorten | 1pt E/W | 5th | -2 | -2 | -2 |
04/01/2023 | Du Na Sead | Dundalk | 14/1 | 18/1 | Drifter | 1pt E/W | 11th | -2 | -4 | -4 |
04/01/2023 | Silverlode | Newcastle | 3/1 | 9/2 | Drifter | 2pt WIN | 4th | -2 | -6 | -6 |
06/01/2023 | Prince Of Bel Lir | Southwell | 33/1 | 18/1 | Shorten | 1pt E/W | 5th | -2 | -8 | -8 |
06/01/2023 | Vienna Girl | Kempton | 25/1 | 33/1 | Drifter | 1pt E/W | 6th | -2 | -10 | -10 |
09/01/2023 | Bazalgette | Wolverhampton | 28/1 | 18/1 | Shorten | 1pt E/W | 4th | 4 | -6 | -6 |
11/01/2023 | She's A Mirage | Kempton | 26/1 | 16/1 | Shorten | 1pt E/W | 7th | -2 | -8 | -8 |
13/01/2023 | Burren Song | Dundalk | 14/1 | 13/2 | Shorten | 1pt E/W | 3rd | 1.8 | -6.2 | -6.2 |
13/01/2023 | Chazzesmee | Dundalk | 7/4 | 6/4 | Shorten | 2pt Win | 1st | 3.5 | -2.7 | -2.7 |
15/01/2023 | Na Scoitear | Southwell | 12/1 | 6/1 | Shorten | 1pt E/W | 6th | -2 | -4.7 | -4.7 |
16/01/2023 | Young Fitzy | Punchestown | 28/1 | 28/1 | - | 1pt E/W | 10th | -2 | -6.7 | -6.7 |
17/01/2023 | Ostilio | Kempton | 7/1 | 7/2 | Shorten | 1pt E/W | 3rd | 0.4 | -6.3 | -6.3 |
17/01/2023 | Munificent | Southwell | 11/2 | 7/2 | Shorten | 1pt E/W | 6th | -2 | -8.3 | -8.3 |
18/01/2023 | Colree | Dundalk | 16/1 | 14/1 | Shorten | 1pt E/W | 3rd | 2.2 | -6.1 | -6.1 |
20/01/2023 | Storm Eric | Dundalk | 28/1 | 40/1 | Drifter | 1pt E/W | 12th | -2 | -8.1 | -8.1 |
20/01/2023 | Man of Eden | Newcastle | 10/11 | 2/5 | Shorten | 2pt Win | 1st | 1.82 | -6.28 | -6.28 |
21/01/2023 | Suttons Hill | Navan | 33/1 | 20/1 | Shorten | 1pt E/W | 2nd | 5.6 | -0.68 | -0.68 |
21/01/2023 | Golden Mayflower | Lingfield | 11/1 | 16/1 | Shorten | 1pt E/W | 2nd | 2.2 | 1.52 | 1.52 |
25/01/2023 | Northern Spirit | Newcastle | 14/1 | 12/1 | Shorten | 1pt E/W | 1st | 16.8 | 18.32 | 18.32 |
27/01/2023 | Cianciana | Doncaster | 14/1 | 28/1 | Drifter | 1pt E/W | 3rd | 4.6 | 22.92 | 22.92 |
27/01/2023 | Dubawi Spectre | Dundalk | 8/1 | 7/2 | Shorten | 1pt E/W | 4th | -2 | 20.92 | 20.92 |
28/01/2023 | Enemi Public | Fairyhouse | 22/1 | 28/1 | Drfiter | 1pt E/W | 4th | 4.6 | 25.52 | 25.52 |
28/01/2023 | Midnight Gold | Uttoexter | 22/1 | 9/1 | Shorten | 1pt E/W | 5th | 3.4 | 28.92 | 28.92 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P/L | 2023 YTD |
---|---|---|---|---|---|---|---|---|---|---|
01/02/2023 | El Valle | Dundalk | 20/1 | 14/1 | Shorten | 1pt E/W | 11th | -2 | 0 | 28.92 |
02/02/2023 | Jet Marshall | Wincanton | 11/1 | 17/2 | Shorten | 1pt E/W | 1st | 13.2 | 13.2 | 42.12 |
03/02/2023 | Dagoda | Dundalk | 10/1 | 9/1 | Shorten | 1pt E/W | 4th | -2 | 11.2 | 40.12 |
04/02/2023 | Daytona Lady | Kempton | 10/1 | 11/1 | Drifter | 1pt E/W | 7th | -2 | 9.2 | 38.12 |
05/02/2023 | Freddy Robinson | Musselburgh | 40/1 | 50/1 | Drifter | 1pt E/W | 4th | -2 | 7.2 | 36.12 |
08/02/2023 | Jumping Jumpiter | Southwell | 11/1 | 22/1 | Drifter | 1pt E/W | 2nd | 4.5 | 11.7 | 40.62 |
09/02/2023 | Baby Chou | Thurles | 33/1 | 20/1 | Shorten | 1pt E/W | 7th | -2 | 9.7 | 38.62 |
10/02/2023 | Magical Morning | Meydan | 33/1 | 20/1 | Shorten | 1pt E/W | 2nd | 7.5 | 17.2 | 46.12 |
10/02/2023 | Create | Southwell | 14/1 | 20/1 | Drifter | 1pt E/W | 1st | 24 | 41.2 | 70.12 |
11/02/2023 | Favior | Newbury | 33/1 | 25/1 | Shorten | 1pt E/W | PU | -2 | 39.2 | 68.12 |
11/02/2023 | Jeronimo De L'ouch | Naas | 14/1 | 11/2 | Shorten | 1pt E/W | 10th | -2 | 37.2 | 66.12 |
14/02/2023 | Tellmesomethinggood | Lingfield | 22/1 | 20/1 | Shorten | 1pt E/W | 5th | -2 | 35.2 | 64.12 |
15/02/2023 | Lex Maxima | Dundalk | 25/1 | 14/1 | Shorten | 1pt E/W | 2nd | 4 | 39.2 | 68.12 |
16/02/2023 | Take A Punt | Clonmel | 66/1 | 125/1 | Drifter | 1pt E/W | 13th | -2 | 37.2 | 66.12 |
16/02/2023 | Freddie Robinson | Sandown | 10/3 | 4/1 | Drifter | 2pt WIN | 9th | -2 | 35.2 | 64.12 |
17/02/2023 | Redshore City | Dundalk | 28/1 | 18/1 | Shorten | 1pt E/W | 6th | 4.6 | 39.8 | 68.72 |
18/02/2023 | Emperors Clothes | Lingfield | 33/1 | 20/1 | Shorten | 1pt E/W | 3rd | 5.6 | 45.4 | 74.32 |
18/02/2023 | Tuscan Rose | Wincanton | 13/1 | 18/1 | Drifter | 1pt E/W | 6th | -2 | 43.4 | 72.32 |
18/02/2023 | Brave Troop | Gowran | 23/2 | 9/1 | Shorten | 1pt E/W | 7th | 1.3 | 44.7 | 73.62 |
20/02/2023 | Streetscrape | Newcastle | 10/1 | 16/1 | Drfiter | 1pt E/W | 3rd | 2.2 | 46.9 | 75.82 |
21/02/2023 | Our Scholar | Market Rasen | 16/1 | 28/1 | Drifter | 1pt E/W | 5th | -2 | 44.9 | 73.82 |
21/02/2023 | Port Or Starboard | Taunton | 10/1 | 11/2 | Shorten | 1pt E/W | 2nd | 1 | 45.9 | 74.82 |
22/02/2023 | Boola Boola | Punchestown | 15/1 | 9/1 | Shorten | 1pt E/W | 7th | 2 | 47.9 | 76.82 |
24/02/2023 | Minella Choice | Warwick | 22/1 | 28/1 | Drfiter | 1pt E/W | 8th | 3.4 | 51.3 | 80.22 |
25/02/2023 | Scarbrook | Fairyhouse | 22/1 | 16/1 | Shorten | 1pt E/W | PU | -2 | 49.3 | 78.22 |
26/02/2023 | Wajaaha | Naas | 22/1 | 50/1 | Drifter | 1pt E/W | 2nd | 9 | 58.3 | 87.22 |
Date | Selection | Venue | Advised Price | SP | Shorten/Drift | Advised Stake | Result | Net +/- on selection | Monthly P/L | 2023 YTD |
---|---|---|---|---|---|---|---|---|---|---|
01/03/2023 | Analytics | Kempton | 80/1 | 80/1 | - | 1pt E/W | 10th | -2 | 0 | 87.22 |
01/03/2023 | TommyTwoHoots | Kempton | 40/1 | 25/1 | Shorten | 1pt E/W | 7th | -2 | -2 | 85.22 |
02/03/2023 | Explorers Way | Newcastle | 25/1 | 33/1 | Drifter | 1pt E/W | 4th | -2 | -4 | 83.22 |
03/03/2023 | A Shin Undine | Dundalk | 14/1 | 25/1 | Drifter | 1pt E/W | 10th | -2 | -6 | 81.22 |
03/03/2023 | Northern Spirit | Newcastle | 18/1 | 11/2 | Shorten | 1pt E/W | 2nd | 2.6 | -3.4 | 83.82 |
05/03/2023 | Robbie Dazzler | Huntingdon | 10/1 | 9/1 | Shorten | 1pt E/W | 4th | 1.5 | -1.9 | 85.32 |
06/03/2023 | Inspired Knowhow | Wolverhampton | 5/1 | 2/1 | Shorten | 1pt E/W | 3rd | 0 | -1.9 | 85.32 |
06/03/2023 | Cianciana | Wolverhampton | 7/1 | 9/1 | Drifter | 1pt E/W | 6th | -2 | -3.9 | 83.32 |
08/03/2023 | Edge Of Ember | Kempton | 14/1 | 9/1 | Shorten | 1pt E/W | 2nd | 2.5 | -1.4 | 85.82 |
10/03/2023 | No More Isolation | Ayr | 25/1 | 16/1 | Shorten | 1pt E/W | FELL | -2 | -3.4 | 83.82 |
10/03/2023 | Dragons Pass | Naas | 22/1 | 10/1 | Shorten | 1pt E/W | 2nd | 3.4 | 0 | 87.22 |
12/03/2023 | Candy Warhol | Wolverhampton | 9/2 | 9/4 | Shorten | 2pt WIN | 3rd | -2 | -2 | 85.22 |
14/03/2023 | Diverge | Cheltenham | 11/1 | 14/1 | Drifter | 1pt E/W | 3rd | 1.2 | -0.8 | 86.42 |
14/03/2023 | Iceo Madrik | Cheltenham | 66/1 | 50/1 | Shorten | 1pt E/W | PU | -2 | -2.8 | 84.42 |
14/03/2023 | I lIke To Move It | Cheltenham | 10/1 | 14/1 | Drifter | 1pt E/W | 6th | -2 | -4.8 | 82.42 |
14/03/2023 | Echoes In Rain | Cheltenham | 10/1 | 9/1 | Shorten | 1pt E/W | 4th | 1 | -3.8 | 83.42 |
14/03/2023 | Metamorpheous | Cheltenham | 20/1 | 22/1 | Drifter | 1pt E/W | 6th | 3.4 | -0.4 | 86.82 |
14/03/2023 | Afadil | Cheltenham | 20/1 | 28/1 | Drifter | 1pt E/W | 8th | -2 | -2.4 | 84.82 |
14/03/2023 | Fakiera | Cheltenham | 21/1 | 25/1 | Drifter | 1pt E/W | PU | -2 | -4.4 | 82.82 |
15/03/2023 | Sir Gerhard | Cheltenham | 9/2 | 11/4 | Shorten | 2pt WIN | 5th | -2 | -6.4 | 80.82 |
15/03/2023 | Icre Allen | Cheltenham | 20/1 | 25/1 | Drifter | 1pt E/W | 11th | -2 | -8.4 | 78.82 |
15/03/2023 | Diesel Dallier | Cheltenham | 16/1 | 20/1 | Drifter | 1pt E/W | PU | -2 | -10.4 | 76.82 |
15/03/2023 | Franco De Port | Cheltenham | 15/2 | 10/3 | Shorten | 1pt E/W | 3rd | 0.5 | -9.9 | 77.32 |
15/03/2023 | The Last Days | Cheltenham | 15/1 | 18/1 | Drifter | 1pt E/W | PU | -2 | -11.9 | 75.32 |
16/03/2023 | Home By The Lees | Cheltenham | 15/2 | 9/1 | Drifter | 1pt E/W | 5th | -2 | -13.9 | 73.32 |
17/03/2023 | Zenta | Cheltenham | 80/1 | 12/1 | Shorten | 1pt E/W | 3rd | 15 | 1.1 | 88.32 |
17/03/2023 | The Storyteller | Cheltenham | 10/1 | 17/2 | Shorten | 1pt E/W | PU | -2 | -0.9 | 86.32 |
